<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bioengagement &#187; Clinical Research Organization</title>
	<atom:link href="http://www.bioengagement.com/category/clinical-research-organization/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bioengagement.com</link>
	<description>Making Commercial Successes Out of Life Science Innovations</description>
	<lastBuildDate>Wed, 26 Oct 2011 11:17:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=185</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>10 Ways to Improve Recruitment of Healthy Volunteers for Clinical Trials – On A Budget</title>
		<link>http://www.bioengagement.com/clinical-research-organization/10-ways-to-improve-recruitment-of-healthy-volunteers-for-clinical-trials-%e2%80%93-on-a-budget/</link>
		<comments>http://www.bioengagement.com/clinical-research-organization/10-ways-to-improve-recruitment-of-healthy-volunteers-for-clinical-trials-%e2%80%93-on-a-budget/#comments</comments>
		<pubDate>Sun, 01 Nov 2009 20:56:46 +0000</pubDate>
		<dc:creator>Karen</dc:creator>
				<category><![CDATA[Clinical Research Organization]]></category>
		<category><![CDATA[clinical trials recruitment]]></category>
		<category><![CDATA[marketing budget]]></category>

		<guid isPermaLink="false">http://bioengagement.wordpress.com/?p=60</guid>
		<description><![CDATA[Thinking about cutting your budget for clinical trial recruitment?  Take some tips from your volunteers and you could cut costs AND improve efficiency.]]></description>
			<content:encoded><![CDATA[<p>Having spent a large part of the last 3 years attracting would-be volunteers to take part in Phase I trials I collated a list of things that made life easier and cheaper.  After I had overhauled the volunteer recruitment strategy I had cut marketing spend by over half and ALL studies were filled <a href='http://www.bioengagement.com/clinical-research-organization/10-ways-to-improve-recruitment-of-healthy-volunteers-for-clinical-trials-%e2%80%93-on-a-budget/' rel="nofollow">Read more...</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.bioengagement.com/clinical-research-organization/10-ways-to-improve-recruitment-of-healthy-volunteers-for-clinical-trials-%e2%80%93-on-a-budget/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

